Administering and Configuring IBM Cloud Pak for AIOps v4 | TDIBM_TN406G | IBM Cloud Pak for AIOps deploys advanced, explainable AI across the IT Operations (IT Ops) toolchain so that you can confidently assess, diagnose, and resolve incidents across mission-critical workloads. | 2 | Anfrage stellen |
Administering WebSphere Application Server Liberty Profile V9 | TDIBM_WA190G | This course teaches you the skills that are needed to manage Liberty servers and collectives. | 2 | |
Administration einer SQL Server Infrastruktur | MSSQLI | Lernen Sie in diesem Training, wie Datenbanken verwaltet werden und wie Sie die Datenbankumgebung sichern, überwachen und wiederherstellen können. | 5 | Anfrage stellen |
Administration of IBM DataPower Gateway 10 | TDIBM_WE531G | In this course, you manage the DataPower Gateway by using various management interfaces, such as the CLI, SOAP, and the WebGUI. You configure DataPower Gateway service resources. | 2 | Anfrage stellen |
Administration of IBM DataPower Gateway V7.6 | TDIBM_WE761G | IBM DataPower Gateway Appliances are network devices that help secure, integrate, and optimize access to web, web services, mobile, and API workloads. | 2,5 | Anfrage stellen |
Advanced Administering Environments with IBM Instana Observability | TDIBM_TN202G | In this course, you learn more about the basic architecture of IBM Instana and how to install various kinds of host agents in different modes. | 2 | Anfrage stellen |
Advanced Assembler Language Coding Workshop | TDIBM_ES35G | This course provides instruction and practice in the use of the more complex S/390 Assembler Language facilities for the experienced assembler language programmer. | 4 | - Leinfelden-Echterdingen: 08.09.25 - 11.09.25
- Nur online: 08.09.25 - 11.09.25
- Weitere Termine
|
Advanced HPE Compute Solutions, Rev. 21.11 (0001131487) | TDHPE_HT2P3S | This course teaches you to plan and design advanced HPE compute solutions based on industry-standard advanced computing technologies and workloads, as they relate to optimizing performance and availability. | 5 | Anfrage stellen |
Advanced Parallel Sysplex Operations and Recovery Workshop | TDIBM_ES90G | This course describes advanced operator actions to implement new policies, coupling facilities, structures and sysplex related operational enhancements. | 4,5 | - Nur online: 30.07.25 - 02.08.25
- Leinfelden-Echterdingen: 30.07.25 - 02.08.25
- Weitere Termine
|
Advanced System Operator Workshop for IBM i | TDIBM_AS27G | This course is designed to enhance the skills of a IBM i System Operator. In this class, we will explain the concept of how LPAR works and discuss the functions provided by the HMC. | 3 | - Nur online: 08.09.25 - 10.09.25
- Nur online: 08.12.25 - 10.12.25
|
Advanced Tools for AIX Performance Analysis | TDIBM_AN52G | Develop the skills to use kernel traces, trace based utilities, and svmon to measure and analyze CPU, memory, and I/O performance issues on IBM systems running AIX. | 4 | - Nur online: 23.06.25 - 26.06.25
- Leinfelden-Echterdingen: 23.06.25 - 26.06.25
- Weitere Termine
|
AIX Basics | TDIBM_AN10G | This course enables you to perform everyday tasks using the AIX operating system. Learn to perform everyday tasks using the AIX operating system. | 3 | Anfrage stellen |
AIX Jumpstart for UNIX Professionals | TDIBM_AN14G | Provide focused training for experienced UNIX administrators on how to install, customize, and administer the AIX operating system in a multiuser IBM Power server partitioned environment. | 5 | - Nur online: 14.07.25 - 18.07.25
- München: 14.07.25 - 18.07.25
- Weitere Termine
|
AIX Network Installation Management Concepts and Configuration | TDIBM_AN22G | The primary goal of this course is to provide you with a working knowledge of the fundamental capabilities of the Network Installation Management (NIM) facility of the AIX 7.1 operating system. | 2 | - Nur online: 18.09.25 - 19.09.25
- München: 18.09.25 - 19.09.25
- Weitere Termine
|
Analyse und Visualisierung von Zeitreihen-Daten in Python | EKI_20356 | Der zweitägige Kurs “Analyse und Visualisierung von Zeitreihen-Daten in Python” ermöglicht einen einfachen Einstieg in den Umgang mit Zeitreihendaten in Python. | 2 | - Nur online: 17.09.25 - 18.09.25
- Nur online: 02.12.25 - 03.12.25
|
Ansible on IBM Power Workshop | TDIBM_QZC51G | Learn to efficiently manage Ansible on an IBM Power environment. You’ll be introduced to the world of automation through hands-on curriculum developed by IBM experts and thought leaders. | 2 | - Nur online: 03.07.25 - 04.07.25
- Nur online: 20.11.25 - 21.11.25
|
Architecting Advanced HPE Server Solutions (01065896) | TDHPE_H1L38S | This course teaches advanced level HPE Servers technologies with topics that include: HPE Apollo Servers, HPE Moonshot Servers, HPE Integrity SuperDomeX Servers, Management Tools Customer Engagement Skills. | 3 | Anfrage stellen |
Artificial Intelligence Foundation | TDHPE_HQ7H8S | Artificial Intelligence (AI) is a methodology for using a non human system to learn from experience and imitate human intelligent behavior. This training covers the potential benefits and challenges of ethical and sustainable robust Artificial Intelligence (AI); the basic process of Machine Learning (ML) – Building a Machine Learning (ML) Toolkit; the challenges and risks associated with an AI project, and the future of AI and Humans in work. | 3 | Anfrage stellen |
Assembler Language Coding Workshop | TDIBM_ES34G | This classroom hands-on lab course provides an introduction to the mainframe Assembler language. The course is designed to develop the skills appropriate to write and/or maintain programs and routines written in S/370 or S/390 Assembler Language. | 5 | - Nur online: 21.07.25 - 25.07.25
- Leinfelden-Echterdingen: 21.07.25 - 25.07.25
- Weitere Termine
|
Basic z/OS Tuning Using the Workload Manager | TDIBM_ES54G | Do you need to know how to establish a practical performance management program for your z/OS system? This course is designed for new performance analysts to learn to work with the Workload Manager (WLM) in goal mode. | 4,5 | - Leinfelden-Echterdingen: 30.06.25 - 04.07.25
- Nur online: 30.06.25 - 04.07.25
- Weitere Termine
|
Basics of z/OS RACF Administration | TDIBM_ES19G | This course begins with an introduction to the z/OS environment, TSO and ISPF/PDF, batch processing, and z/OS data sets. Hands-on labs allow you to gain experience with viewing and allocating data sets, submitting a batch job, and viewing job output. | 4,5 | Anfrage stellen |
Big Data Analytics Seminar mit PySpark | EKI_20336 | Der Kurs gliedert sich thematisch in drei Breiche, die die Teilnehmer schrittweise an Apache Spark heranführen. | 2 | Anfrage stellen |
BRMS for IBM i, including Cloud Storage Solutions for i | TDIBM_AS28G | This course covers the features and functions supported by Backup Recovery and Media Services (BRMS). BRMS is an integrated and comprehensive tool for managing backup, recovery, archive, and retrieval operations for a single Power system with IBM i or multiple systems with IBM i at a site or across a BRMS Network. | 5 | Anfrage stellen |
Building HPE Hybrid IT Solutions, Rev. 19.41 | TDHPE_H6LJ6S | The Building HPE Hybrid IT Solutions 19.41 includes lectures and activities in the ratio of approximately 25/75 (lecture/activities). This course is designed to expose participants to the fundamental principles required to architect hybrid IT solutions. | 5 | Anfrage stellen |
ChatGPT Schulung: Prompt Engineering und Grundlagen | EKI_21785 | OpenAI hat mit der Einführung von ChatGPT die Welt des Natural Language Processings (NLP) auf den Kopf gestellt. Erstmals ist es nun möglich, per Interaktion mit dem Computer scheinbar beliebige Aufgaben zu lösen – von der Programmierung komplexer Software über die Beantwortung schwieriger Fragen hin zur Generierung von Texten in beliebigem Schreibstil in vielen verschiedenen Sprachen. | 1 | Anfrage stellen |
Cloud Pak for Network Automation 2.1 Administration and Configuration | TDIBM_TN777G | This course is intended to teach the skills that are needed to successfully install, configure, and use Cloud Pak for Network Automation (CP4NA) 2.1. | 2 | Anfrage stellen |
Configuring Data Center Networks with Aruba OS CX (0001172987) | TDHPE_H9TB0S | The Configuring Data Center Networks with Aruba OS CX course provides the skills and knowledge to design, implement, and configure complex data center solutions based on the Aruba AOS CX switches. | 3 | Anfrage stellen |
Configuring IBM Cloud Pak for Watson AIOps Event Manager | TDIBM_TN412G | The Event Manager component of IBM Cloud Pak for Watson AIOps is a carrier-class service assurance system. It collects and consolidates events and alarms from a wide variety of IT environments in real time. | 2 | Anfrage stellen |
Control Language Programming Workshop for IBM i | TDIBM_OL20G | Learn to write easy to use and efficient control language (CL) programs which may be used to perform a variety of system and application control functions. | 4 | Anfrage stellen |
Create, Secure, and Publish APIs with IBM API Connect 10 | TDIBM_WD515G | This course teaches you how to configure a newly built API Connect 10 environment. | 5 | Anfrage stellen |
Data Science in R / Data Mining in R Kurs | EKI_20110 | Der Data Science in R Kurs führt in die Verwendung von R für Data Science/Data Mining ein, erklärt die Grundlagen von datascience und die Verwendung von R. | 3 | Anfrage stellen |
Data Science Kurs Python | EKI_20061 | Der dreitägige Data Science Kurs in Python für die Verwendung von Python für Data Science erklärt die notwendigen Grundlagen für die Datenanalyse und die Anwendung von Machine Learning Algorithmen. | 3 | Anfrage stellen |
Data Scientist Fortbildung - Bootcamp in Python | EKI_20086 | Dieses einwöchige Data Science Bootcamp fängt bei den notwendigen Grundlagen von Python für die Datenanalyse (data analytics) an und es werden alle Voraussetzungen unterrichtet, um am Ende Machine Learning Algorithmen mit scikit-learn zu programmieren. | 5 | Anfrage stellen |
Datenvisualisierung / Dashboards in Python | EKI_20344 | Der zweitägige Kurs in Python für Datenvisualisierung / Dashboards in Python erklärt die notwendigen Grundlagen für die Visualisierung von Daten und Ergebnissen in Python sowie das Teilen dieser Visualisierungen. | 2 | Anfrage stellen |
DaVinci Freestyle | DaVinF | In diesem Training bearbeiten Sie Ihren eigenen Film oder Videomaterialien mit DaVinci. | 3 | - Berlin: 08.10.25 - 10.10.25
|
DaVinci für Colorist.innen | DaVinC | Lernen Sie in diesem Training das Handwerk von Coloristen. | 3 | - Berlin und online: 18.08.25 - 20.08.25
- Berlin und online: 08.12.25 - 10.12.25
|
DB2 11 for z/OS Application Programming Workshop | TDIBM_CV722G | This course enables you to acquire the skills necessary to produce application programs that manipulate DB2 databases. | 3 | - Leinfelden-Echterdingen: 23.07.25 - 25.07.25
- Nur online: 23.07.25 - 25.07.25
- Weitere Termine
|
Db2 11.5 for LUW: SQL Workshop | TDIBM_CL722G | This course provides an introduction to the SQL language. This course utilizes IBM Data Studio on a Windows 11 operating system, but the SQL queries are appropriate for Linux, UNIX, and Windows environments. | 2 | Anfrage stellen |
Db2 11.5 for LUW: SQL Workshop for Experienced Users | TDIBM_CL732G | This course teaches how to make use of advanced SQL techniques. This course utilizes IBM Data Studio on a Windows 11 operating system, but the SQL queries are appropriate for Linux, UNIX, and Windows environments. | 2,5 | Anfrage stellen |
Db2 12 for z/OS Advanced Database Administration | TDIBM_CV880G | This course introduces the student to advanced database administration skills, including program preparation and the use of packages, online schema changes, partition management, and stored procedures; as well as performance and availability features of utilities (including LOAD, REBUILD INDEX, REORG, and UNLOAD). | 2 | - Nur online: 10.11.25 - 11.11.25
|
Db2 12 for z/OS Basic Database Administration | TDIBM_CV844G | This course will expose the beginning z/OS DBAs (Database Administrators) to fundamentals of Database Administration for a Db2 12 for z/OS. This course will teach the students how to physically implement a logical database design using DDL, and teaches considerations of referentially related tables. | 3 | Anfrage stellen |
Db2 12 for z/OS Introduction to System Administration | TDIBM_CV853G | This course provides students with an introduction to the skills and knowledge needed to administer a Db2 12 for z/OS system. | 3 | - Nur online: 22.10.25 - 24.10.25
|
Db2 12 for z/OS SQL Performance and Tuning | TDIBM_CV964G | This course is designed to teach the students how to prevent SQL performance problems and how to improve the performance of existing SQL. | 3 | Anfrage stellen |
Db2 12 for zOS: Basics for DBA Beginners | TDIBM_CV042G | Db2 12 for z/OS DBAs can develop fundamental skills or recognition through lectures and hands-on exercises of: | 5 | - München: 14.07.25 - 18.07.25
- Nur online: 14.07.25 - 18.07.25
- Weitere Termine
|
Db2 13 for z/OS Advanced Database Administration | TDIBM_CV881G | This course introduces advanced database administration skills, including program preparation and the use of packages, online schema changes, partition management, and stored procedures. | 2 | Anfrage stellen |
Db2 13 for z/OS Basic Database Administration | TDIBM_CV845G | This course will expose the beginning z/OS DBAs (Database Administrators) to fundamentals of Database Administration for a Db2 13 for z/OS. This course will teach the students how to physically implement a logical database design using DDL, and teaches considerations of referentially related tables. | 3 | Anfrage stellen |
Db2 13 for z/OS Utilities for Database Administrators | TDIBM_CV972G | This course is designed to teach database administrators advanced topics about Db2 for z/OS utilities with a combination of lecture materials and extensive lab exercises. | 3 | Anfrage stellen |
Db2 for z/OS 13: Introduction to System Administration | TDIBM_CV854G | This course introduces the skills and knowledge required to administer a Db2 13 for z/OS system. | 3 | - Nur online: 21.07.25 - 23.07.25
- Nur online: 10.11.25 - 12.11.25
|
DB2 FÜR z/OS – DIE NEUERUNGEN DER VERSION 13 | TDIBM_TD-CV34G | Dies ist ein Workshop der die Neuerungen im DB2 für z/OS Version 13 aufzeigt | 1 | Anfrage stellen |
Deep Learning, Neuronale Netze mit Python | EKI_20156 | Unser Kurs Deep Learning mit GPU Benutzung (jeder Teilnehmer rechnet auf einer eigenen high-performance GPU (NVIDIA Tesla P100) in der Cloud) bietet eine Einführung in Deep Learning (DL) Algorithmen mit Beispielen für Bilddaten und supervised und semi-supervised learning. | 3 | Anfrage stellen |
Designing HPE Nimble Solutions (01113228) | TDHPE_H9TH1S | The Designing HPE Nimble Solutions course is an instructor-led course. This course teaches students how to identify, recommend, and explain HPE Nimble storage solutions. | 2 | Anfrage stellen |
Designing HPE Storage Solutions, Rev. 18.31 (01113246) | TDHPE_H9TH3S | This course teaches students how to identify, recommend, and explain Enterprise Storage Solutions architectures and technologies, and translate business requirements into storage solution designs that support applications and data across physical, virtual and cloud environments with a common architecture and converged management. | 5 | Anfrage stellen |
Designing Multi-Site HPE Storage Solutions, Rev. 18.41 (01120594) | TDHPE_H9TJ1S | The Designing Multi-Site HPE Storage Solutions 18.41 course includes lectures and activities in the ratio of approximately 35/65 (lecture/activities). | 5 | Anfrage stellen |
Designing, Implementing, and Managing IBM MQ V9 Clusters | TDIBM_WM253G | This course prepares you to plan, design, configure, and administer IBM MQ clusters. | 2,5 | - München: 18.08.25 - 20.08.25
- Nur online: 18.08.25 - 20.08.25
- Weitere Termine
|
Developing Applications for IBM MQ V9.2 with JMS | TDIBM_WM514G | This course is intended to teach the skills that are needed to create a JMS 2.0 application to interface with IBM MQ queue managers. | 3 | Anfrage stellen |
Developing Applications in IBM Datacap V9.1.7 | TDIBM_WF318G | This course provides technical professionals with the skills that are needed to build Datacap applications. | 4 | Anfrage stellen |
Developing Case Management Solutions using IBM Business Automation Workflow V20.0.0.2 | TDIBM_WB836G | This course provides technical professionals with the needed skills to develop Case Management solutions in IBM Business Automation Workflow. | 5 | Anfrage stellen |
Developing Cloud Native Applications with IBM Liberty | TDIBM_WA610G | Liberty is a lightweight Java™ runtime that is built by using modular features. It is available as both open source and commercial offerings. | 2 | Anfrage stellen |
Developing Decision Services in IBM Operational Decision Manager - I | TDIBM_WB406G | This course teaches developers to how to design and develop decision services with IBM Operational Decision Manager 8.11.1. | 2 | Anfrage stellen |
Developing Decision Services in IBM Operational Decision Manager–II | TDIBM_WB407G | This is the second course in a two-part series that teaches developers how to use IBM Operational Decision Manager 8.11.1 to develop and integrate decision services. | 2 | Anfrage stellen |
Developing Workflow Solutions using IBM Business Automation Workflow V20.0.0.1 | TDIBM_WB835G | This course integrates training in business process management (BPM) methods and implementation with IBM Business Automation Workflow V20. You learn core process modeling and implementation skills, the project development approach, process model implementation fundamentals, and delivery patterns. | 5 | Anfrage stellen |
DevOps Essentials | TDHPE_H0DS6S | This introductory course is designed to help students explore and adopt DevOps in their organizations to improve innovation, agility and quality to support business outcomes. | 3 | Anfrage stellen |
DevOps on IBM i: Learn Ansible | TDIBM_AS45G | This course will get you the skills you need to run and manage an IBM i related cloud and DevOps environment. You will be introduced to the world of DevOps, Ansible, IBM PowerVC, Terraform, IBM Cloud Automation Manager and CI/CD concepts as they relate to IBM i. | 2 | Anfrage stellen |
DevOps with Private Cloud on IBM Power Systems: Learn Ansible, Chef, and Puppet | TDIBM_QZC50G | DevOps is an IT trend that rose out of the benefits of integrating development and operations. The main characteristic of DevOps is to use automation and monitoring at several stages of the IT delivery lifecycle. | 3 | Anfrage stellen |
DFSMS Implementation | TDIBM_SS84G | This course provides the skills required to plan and implement Data Facility Storage Management Subsystem (DFSMS). A step-by-step implementation strategy, emphasizing coexistence considerations, is reinforced by hands-on labs. | 4 | - Nur online: 23.06.25 - 26.06.25
|
DFSMShsm Implementation | TDIBM_SS86G | This course prepares you to implement and manage DFSMShsm (DFSMS hierarchical storage manager). You will learn how to automate the storage management tasks, which optimize DASD space utilization and provide data availability. | 5 | Anfrage stellen |
Digitales Transformationsmanagement | DTM | Erwerben Sie in diesem Training Praxiswissen für die Entwicklung von digitalen Strategien. | 4 | - Berlin und online: 18.08.25 - 21.08.25
- Berlin und online: 17.11.25 - 20.11.25
|
Digitalisierungskurs - den digitalen Wandel umsetzen | EKI_20164 | Die Digitalisierung ist da. Sie ist aber noch längst nicht überall angekommen. In unseren Unternehmen dominieren die Strukturen und Denkkonzepte des Industriezeitalters. | 1 | Anfrage stellen |
Docker (GL340) | TDHPE_H0DS3S | This course covers all the core features of Docker including container creation and management, interacting with Docker hub, using Dockerfile to create and manage custom images, advanced Docker networking (how to safely expose container services to the world, and link containers), the use of Docker volumes to manage persistent data, and Docker Compose to build multi-container applications. | 3 | Anfrage stellen |
Effective RACF Administration | TDIBM_BE87G | This course prepares you to be a more effective security administrator as you gain experience and confidence in using the RACF component of the z/OS Security Server. | 4,5 | - München: 25.08.25 - 29.08.25
- Nur online: 25.08.25 - 29.08.25
- Weitere Termine
|
Essentials for IBM Engineering Requirements Management DOORS Next | TDIBM_QN1003G | This course teaches analysts and engineers how to define, elaborate, organize, and manage textual and graphical requirements and requirements-related information in IBM DOORS Next v7. | 1 | Anfrage stellen |
Essentials of Service Development for IBM DataPower Gateway V7.5 | TDIBM_WE751G | This course is also available as self-paced virtual (e-learning) course Essentials of Service Development for IBM DataPower Gateway V7.5 (ZE751G). | 2,5 | Anfrage stellen |
Exploiting the Advanced Features of RACF | TDIBM_TD-ES88G | This course teaches you how to implement some of the advanced facilities available in RACF. | 4 | Anfrage stellen |
Fast Track for Deploying HPE FlexFabric Comware Technologies | TDHPE_H8D09S | This course gives network engineers an opportunity to plan for and implement networks utilizing HPE Comware devices. Participants will work HPE IRF, IMC, ACLs, QoS, OSPF, BGP, and Multicast technologies. | 5 | Anfrage stellen |
FileNet Content Manager 5.6.x: Introduction | TDIBM_WF411G | This course provides technical professionals an introduction to FileNet Content Manager in a containerized environment. It teaches you how to work with an IBM FileNet Content Manager repository including how to access content using Content Navigator. | 0,5 | Anfrage stellen |
Fundamental System Skills in z/OS | TDIBM_ES10G | This course is designed to teach you the fundamental practical skills to navigate and work in a z/OS environment. | 5 | - Nur online: 23.06.25 - 27.06.25
- Nur online: 23.06.25 - 27.06.25
- Weitere Termine
|
Fundamental Workshop for z/OS Beginners | TDIBM_TD-zOSFSS | Fundamental System Skills in z/OS, including an introduction to UNIX System Services, with an extended JCL and Utilities Training. | 10 | Anfrage stellen |
Fundamentals of IBM Aspera High-Speed Transfer Server | TDIBM_WT020G | This course introduces solution architects to the IBM Aspera High-Speed Transfer Server. | 1 | Anfrage stellen |
Fundamentals of IBM MQ | TDIBM_WM157G | This course begins with a review of IBM MQ features and components. Installation options and methods are discussed. You learn the role of the administrator and the tools provided to perform administrative techniques. | 1 | - München: 05.09.25
- Nur online: 05.09.25
- Weitere Termine
|
Geschäftsmodelle entwickeln | BD | In diesem Training üben Sie, wie Sie die Entwicklung von vorhandenen und neuen Geschäftsmodellen in Ihrem Unternehmen vorantreiben können. | 2 | - Berlin und online: 11.09.25 - 12.09.25
|
Grundlagen KI & Hands-On GPT | KIG | Lernen Sie in diesem Training die Grundlagen künstlicher INtelligenz mit einem Hands-On GPT. | 1 | - Nur online: 23.06.25
- Nur online: 20.10.25
|
Guardium Data Protection Fundamentals | TDIBM_8G103G | Data security and privacy challengers are never-ending. IBM Guardium Data Protection (Guardium) provides a broad range of data security and protection capabilities that can protect sensitive and regulated data across environments and platforms. | 3 | - Nur online: 30.06.25 - 02.07.25
- Nur online: 22.09.25 - 24.09.25
- Weitere Termine
|
Hardware Configuration and Definition (HCD) for z/OS | TDIBM_ES96G | Learn to work with the Hardware Configuration Definition (HCD) function for z/OS, and to plan and initiate dynamic reconfiguration of your zSeries hardware environment. | 4 | - Leinfelden-Echterdingen: 11.08.25 - 14.08.25
- Nur online: 11.08.25 - 14.08.25
- Weitere Termine
|
HPE Edge-to-Cloud Solutions, Rev. 25.11 (0001209041) | TDHPE_H61X1S | This course teaches you how to recommend and position HPE solutions based on HPE technologies and industry-standard workloads related to optimizing performance and/or availability. | 5 | Anfrage stellen |
HPE Ezmeral Runtime Enterprise Administration | TDHPE_HG7G2S | This course is for administrators who want to learn about the installation, upgrade, system management, network integration and other tasks required to effectively administer HPE Ezmeral Runtime Enterprise 5.3 (previously known as HPE Ezmeral Container Platform). | 3 | Anfrage stellen |
HPE Hybrid Cloud Solutions, Rev. 25.11 (0001197140) | TDHPE_H61X0S | The HPE ATP Hybrid Cloud Solutions course includes lectures and lab activities in the ratio of approximately 30/70 (lectures/activities). This course exposes participants to the HPE portfolio and HPE GreenLake services and focuses on HPE networking, server, and storage solutions for SMB customers. | 5 | Anfrage stellen |
HPE InfoSight Analytics Professional | TDHPE_HN5B0S | The HPE InfoSight Analytics Professional class provides an overview and hands-on lab exercises covering the AI-driven management and predictive analytics features and functionality of Infosight. | 2 | Anfrage stellen |
HPE Intelligent Management Center - Managing and Monitoring your Network | TDHPE_HQ7C1S | This training course covers monitoring, managing and configuring your edge-to-core network with the HPE Intelligent Management Center software platform (HPE IMC). | 3 | - Nur online: 01.09.25 - 03.09.25
|
HPE Nimble I: Management and Local Replication | TDHPE_HJ7C5S | Using hands-on labs, this course teaches students how to perform common management tasks, including array installation, volume creation, and data protection/recovery using snapshots. | 1 | |
HPE Nimble II: Remote Replication and Integrations | TDHPE_HJ7C6S | This course provides additional knowledge of the advanced capabilities of HPE Nimble Storage arrays, including multiarray groups and pools, replication, disaster recovery, VMware® vVols, configuration of syslog and SNMP trap forwarding, and audit logs and event logs. | 2 | - Nur online: 19.08.25 - 20.08.25
|
HPE OneView (01064181) | TDHPE_H7H11S | The HPE OneView Rev. 16.31 course teaches technical professionals how to recommend and demonstrate HPE OneView infrastructure management solutions. | 3 | Anfrage stellen |
HPE OneView Administration | TDHPE_H4C04S | HPE OneView is an integrated converged management platform that automates tasks and streamlines processes delivering the entire lifecycle management for HPE Composable Infrastructure. | 3 | Anfrage stellen |
HPE OneView for Synergy Advanced Topics | TDHPE_H8PF6S | The HPE OneView for HPE Synergy Advanced Topics class covers advanced HPE OneView features, including automation, firmware, and driver updates, SPP management, troubleshooting and VMware Lifecycle Management. | 3 | Anfrage stellen |
HPE Primera I: Management and Connectivity | TDHPE_HM9Q5S | The HPE Primera I: Management and Connectivity course provides an overview of the HPE Primera portfolio. The session reviews how to perform common day-to-day management tasks with hands-on labs (HOL), including creating the right data efficient volumes on an all-flash HPE Primera array, and leveraging the power of HPE InfoSight. | 1 | |
HPE Primera II: Monitoring and Replication | TDHPE_HM9Q6S | This course provides knowledge of the advanced capabilities of the HPE Primera storage arrays, including lower level data reduction features discussion, reporting, monitoring and alerting, QOS, as well as local and remote replication options. | 2 | - Nur online: 11.09.25 - 12.09.25
|
HPE SAN Essentials I: Administration Fundamentals | TDHPE_HM9Q1S | This course is designed for new or entry-level B-Series SAN administrators. It provides a comprehensive understanding of everyday administration within an HPE SAN solution, covering a broad range of technologies and concepts such as FC, iSCSI, and FCoE. | 3 | Anfrage stellen |
HPE SAN Essentials II: Advanced B-series Networking | TDHPE_HM9Q2S | This course is designed for advanced B-Series SAN administrators and is a follow-up to the SAN Essentials I: Administration Fundamentals class. | 2 | Anfrage stellen |
HPE SimpliVity System Administration | TDHPE_H0LP9S | This course covers information and a range of administration actions executed on HPE SimpliVity systems using the SimpliVity vSphere and RapidDR User Interface to simplify and accelerate off-site DR through automation. | 2 | - Nur online: 21.07.25 - 22.07.25
|
HPE Synergy Administration | TDHPE_H0LN3S | This course provides instructions on HPE Synergy configuration, administration, management, troubleshooting and maintenance. This hands-on course will cover day-today administration skills for HPE Synergy Composer, HPE Image Streamer, storage module, compute module, frame management, fabric connectivity, multi-frame domains, and server profile management. | 3 | - Nur online: 15.10.25 - 17.10.25
|
IBM App Connect Enterprise 12 Application Development I | TDIBM_WM686G | In this course, you learn how to construct message flow applications to transport and transform data. You learn how to process file data and develop REST APIs. | 2 | - Nur online: 15.09.25 - 16.09.25
- Leinfelden-Echterdingen: 15.09.25 - 16.09.25
- Weitere Termine
|
IBM App Connect Enterprise 12 Application Development II | TDIBM_WM687G | This course provides instruction in using IBM App Connect Enterprise to connect to IBM MQ and reference databases. The first part of this course covers traditional use cases for IBM App Connect Enterprise including using App Connect Enterprise in conjunction with JMS, web services, and IBM MQ. | 2 | - München: 17.09.25 - 18.09.25
- Nur online: 17.09.25 - 18.09.25
- Weitere Termine
|
IBM App Connect Enterprise 12 Application Development III | TDIBM_WM688G | This course teaches you how to use IBM App Connect Enterprise to apply advanced topics such as basic security authentication on deployed integrations, message flow monitoring to help in problem determination, and creating user-defined properties in a message flow. | 2 | - München: 22.09.25 - 23.09.25
- Nur online: 22.09.25 - 23.09.25
- Weitere Termine
|
IBM App Connect Enterprise Administration I | TDIBM_WM677G | Participants gain in-depth knowledge of IBM App Connect Enterprise architecture, deployment strategies, security implementation, and troubleshooting techniques. | 2 | Anfrage stellen |
IBM Aspera Console Administration | TDIBM_WT012G | This course is also available as self-paced virtual (e-learning) course IBM Aspera Console Administration (ZT012G). This option does not require any travel. | 1 | Anfrage stellen |
IBM Aspera High-Speed Transfer Server Administration | TDIBM_WT011G | This course is also available as self-paced virtual (e-learning) course IBM Aspera High-Speed Transfer Server Administration (ZT011G). This option does not require any travel. | 3 | Anfrage stellen |
IBM Business Automation Workflow 23.0.2: Advanced Development for Case Management Solutions | TDIBM_WB881G | In this one-day advanced course on case solution development, you learn advanced customization of the Calendar, toolbar, and menu widgets. You also learn how to wire widgets together, promote an existing case solution to a workflow project and integrate it with an existing process, and how to configure security for a case solution. | 1 | Anfrage stellen |
IBM Business Automation Workflow 23.0.2: Advanced Routing, Integrations, and Error Handling | TDIBM_WB877G | In this advanced one-day course, you implement advanced routing and integrate your process application with external systems. You create a decision service, implement message events, apply asset tagging, and access and manipulate external data. | 1 | Anfrage stellen |
IBM Business Automation Workflow 23.0.2: Controlling Process Flow using Data, Services and Coaches | TDIBM_WB876G | This two-day intermediate-level course covers the modeling of process flow, sequence flow, tokens, gateways, and intermediate events. Using the core requirements for an HR recruitment process, you determine and create all the necessary assets to support a coach in the Hiring Request Process. | 2 | Anfrage stellen |
IBM Business Automation Workflow 23.0.2: Creating and Managing Case Management Solutions | TDIBM_WB880G | In this two-day intermediate-level course, you learn about case solution design. You export and import case solutions. You define various case objects such as properties, choice lists, roles, business objects, and case types. | 1 | Anfrage stellen |
IBM Business Automation Workflow 23.0.2: Handling Complex Interactions | TDIBM_WB878G | In this one-day advanced course on process application development, you learn how to handle complex tasks and process interactions. You learn how to integrate your process application with external systems, implement a cancellation pattern, and how to handle content events in your process. | 1 | Anfrage stellen |
IBM Business Automation Workflow 23.0.2: Introduction to Case Management Solutions | TDIBM_WB879G | This one-day introductory course integrates training in Case Management methods and implementation with IBM Business Automation Workflow (BAW). | 1 | Anfrage stellen |
IBM Business Automation Workflow 23.0.2: Introduction to Process Applications | TDIBM_WB875G | This one-day introductory course integrates training in business process management (BPM) methods and implementation with IBM Business Automation Workflow. | 1 | Anfrage stellen |
IBM Cloud Pak for AIOps Alerts viewer v4 | TDIBM_TN415G | IBM Cloud Pak for AIOps helps in innovating faster, reducing operational costs, and transforming IT operations (ITOps) across a changing landscape by providing a platform that delivers visibility into performance data and dependencies across environments. | 2 | Anfrage stellen |
IBM Cloud Pak for AIOPs: Operating with Event Manager to reduce MTTR | TDIBM_TN410G | This course teaches you how to use the Event Manager component of IBM Cloud Pak for AIOps v3.2 to view, categorize, understand, and resolve alarm conditions in your IT event to reduce the mean time to resolve (MTTR) those issues. | 2 | Anfrage stellen |
